| Se-Number | Designation | Service Level (Senior / Tertiary / Secondary / Primary) | Approved | Currently | Vacancies | Excess | Other | ||||
| Permanent | Incidentally | Substitute | Temporary | Contracts | |||||||
| 1 | Divisional Secretary | Senior | 1 | 1 | - | - | - | - | - | - | - |
| 2 | Assistant Divisional Secretary | Senior | 1 | 1 | - | - | - | - | - | - | - |
| 3 | Assistant Director (Planning) | Senior | 1 | - | - | - | 1 | - | - | - | - |
| 4 | Accountant | Senior | 1 | 1 | - | - | - | - | - | - | - |
| 5 | Administration officer | Tertiary | 1 | 1 | - | - | - | - | - | - | - |
| 6 | Administrative Grama Niladhari | Tertiary | 1 | 1 | - | - | - | - | - | - | - |
| 7 | Development Coordinator | Secondary | 1 | 1 | - | - | - | - | - | - | - |
| 8 | development officer | Secondary | 11 | 29 | - | - | - | - | - | 17 | - |
| 9 | Development Officer (Development) | Secondary | 51 | 50 | - | - | - | - | 1 | - | - |
| 10 | Technical Officer | Secondary | 2 | 1 | - | - | - | - | 1 | - | - |
| 11 | Public Management Assistant | Secondary | 26 | 26 | - | - | - | - | - | - | - |
| 12 | Grama Niladari | Secondary | 42 | 33 | - | - | - | - | 09 | - | - |
| 13 | Information and Communication Technology assistant | Secondary | 1 | 1 | - | - | - | - | - | - | - |
| 14 | Technical assistant | Secondary | 1 | 1 | |||||||
| 15 | Driver | Primary | 2 | 2 | - | - | - | - | - | - | - |
| 16 | K.K.S | Primary | 6 | 4 | - | - | 1 | - | 1 | - | - |
| 17 | Watcher | Primary | 2 | 0 | - | - | - | - | 2 | - | - |
| 18 | Sanitary workers | Primary | 1 | 0 | - | - | - | - | 1 | - | - |
















